














| Normal mode | |
| Wavelength | 10.6μm, far infrared laser |
| Power | 30W (or 40W) |
| Output mode | continuous, superdrive, fractional |
| Cooling | air cooling |
| Fractional mode | |
| Scan Graphics | 7, Square, rectangle, round or custom graphics |
| Work status | Hyper mode - pulsed |
| Pulse interval | 1ms-5000ms, each step 1ms |
| Focal point diameter | ≤0.2mm |
| Pulse width | 0.1ms-10ms, each step 0.1ms |
| Operating mode | continuous, super boost, intermittent load |
| Point interval | 0.1mm-2.6mm, each step 0.1mm |
| Scanning mode | Emission of disorder, aside as base emitting in order, emitting by maximum distance |
| Technical specifications | |
| Laser apparatus | Sealed direct current stimulated laser device |
| Condenser focus | f = 100mm |
| Jet size | 0.1mm to 20mm can be adjusted randomly |
| Beam transport device | Treatment arm with six segments and counterweight |
| Dimension | 59cm*950cm*120cm, 9.5cm*20cm*69c |
| Package weight | 75 kg+6 kg |